Balanced · Quarterly
Growth & Dividend
Lower starting yield, faster dividend growth. Designed for depositors compounding over a long horizon across mega-cap technology payers.
Indicative yield (TTM)
1.05%
NAV today +0.78%
Holdings
| Asset | Weight | Price | Today | TTM dividend | Yield | Last payout | 1Y |
|---|---|---|---|---|---|---|---|
| AAPLApple0xaF3D…93f9 | 20% | $310.66 | -0.89% | $1.06 | 0.34% | $0.27 · Aug 13, 2026 | |
| MSFTMicrosoft0xe932…2e74 | 20% | $493.48 | -0.58% | $3.64 | 0.74% | $0.91 · Sep 10, 2026 | |
| AVGOBroadcom0x156E…fbcF | 20% | $364.48 | +2.50% | $2.54 | 0.70% | $0.65 · Jun 22, 2026 | |
| QCOMQualcomm0x0f17…AEA9 | 20% | $164.70 | +0.60% | $3.59 | 2.18% | $0.92 · Sep 24, 2026 | |
| ORCLOracle0xb099…EE03 | 20% | $152.25 | +2.27% | $2.00 | 1.31% | $0.50 · Jul 10, 2026 |
Market data refreshed 1:40:12 PM. Every holding is a live Robinhood Stock Token on chain 4663. Vault contract: 0xfc48fe0f8e564c4b2a78e4aa06be2b41c63efebc (dGROW, deposits in USDG).
Compounding calculator
Uses this basket's live 1.05% trailing yield.
With auto-compound
$5,553
$553 of dividends reinvested
Claiming to wallet instead
$5,527
$527 paid out in cash