Low volatility · Quarterly
ETF Steady
Broad tokenized ETFs wrapped into one vault share. Diversification across hundreds of payers — plus short-duration treasuries — with a single deposit.
Indicative yield (TTM)
2.32%
NAV today -0.08%
Holdings
| Asset | Weight | Price | Today | TTM dividend | Yield | Last payout | 1Y |
|---|---|---|---|---|---|---|---|
| SCHDSchwab US Dividend Equity ETF0xd63A…3C1D | 30% | $34.83 | -0.64% | $1.05 | 3.01% | $0.25 · Jun 24, 2026 | |
| VTIVanguard Morningstar Total Stock Market ETF0x0594…6D09 | 25% | $379.16 | +0.24% | $3.90 | 1.03% | $1.04 · Jun 26, 2026 | |
| SPYSPDR S&P 500 ETF Trust0x117c…4C0C | 20% | $767.81 | +0.23% | $7.52 | 0.98% | $1.90 · Jul 31, 2026 | |
| SGOViShares 0-3 Month Treasury Bond0x92FD…F9B5 | 15% | $100.66 | +0.01% | $3.76 | 3.74% | $0.31 · Aug 6, 2026 | |
| BNDVanguard Total Bond Market ETF0x2F62…7020 | 10% | $72.59 | +0.01% | $2.92 | 4.02% | $0.25 · Aug 5, 2026 |
Market data refreshed 1:39:14 PM. Every holding is a live Robinhood Stock Token on chain 4663. Vault contract: 0x2a27a5fa94eed954913c5352f83c831dea5eb086 (dETF, deposits in USDG).
Compounding calculator
Uses this basket's live 2.32% trailing yield.
With auto-compound
$6,288
$1,288 of dividends reinvested
Claiming to wallet instead
$6,159
$1,159 paid out in cash