Core · Quarterly
Blue Chip Income
Mature cash-generative franchises with multi-decade payout records, all live as Robinhood Stock Tokens. Built for steady distribution flow rather than price appreciation.
Indicative yield (TTM)
3.02%
NAV today -0.30%
Holdings
| Asset | Weight | Price | Today | TTM dividend | Yield | Last payout | 1Y |
|---|---|---|---|---|---|---|---|
| JNJJohnson & Johnson0x03Df…8c80 | 20% | $267.32 | -0.99% | $5.28 | 1.98% | $1.34 · Sep 8, 2026 | |
| XOMExxonMobil Holdings Corporation0xf9B4…a2d5 | 20% | $157.40 | -0.50% | $4.12 | 2.62% | $1.03 · Sep 10, 2026 | |
| PFEPfizer0x7066…F51e | 20% | $28.03 | -0.97% | $1.72 | 6.14% | $0.43 · Sep 1, 2026 | |
| IBMIBM0x980d…9619 | 20% | $233.33 | +1.51% | $6.74 | 2.89% | $1.69 · Sep 10, 2026 | |
| CSCOCisco Systems0xF543…a0dA | 20% | $111.75 | -0.54% | $1.66 | 1.49% | $0.42 · Jul 6, 2026 |
Market data refreshed 1:39:08 PM. Every holding is a live Robinhood Stock Token on chain 4663. Vault contract: 0xe265aa415c4128edfb0b0a1e34a74023765e6cf7 (dBLUE, deposits in USDG).
Compounding calculator
Uses this basket's live 3.02% trailing yield.
With auto-compound
$6,733
$1,733 of dividends reinvested
Claiming to wallet instead
$6,510
$1,510 paid out in cash